Get recipes, tips and all kinds of cheezy goodness
delivered right to your inbox.
Daiya is a delicious plant-based alternative that can accommodate a variety of dietary restrictions. It looks, feels and tastes like real cheese, yet it’s free of many common allergens: soy, dairy (casein, whey and lactose), gluten, eggs, peanuts and tree nuts (except coconut). We have a wide and growing selection of products that are sure to add more plant-based goodness to any meal: Shreds, Slices, Blocks, Cream Cheeze Style Spread, Pizza, Mac & Cheeze, Dairy-Free Dressings, Sauces, Dessert Bars, Cheezecake, Pints, Cheeze Sticks, and Burritos.
Daiya Foods Inc. is proud to announce a new collaboration with the American Diabetes Association® and the Better Choices for Life program.
Daiya’s Cutting Board Cheddar Shreds and Daiya Cutting Board Mozza Shreds are the first plant-based cheeses to have been vetted by the ADA. They meet their stringent nutritional guidelines and are certified vegan.
We work with dietitians in a variety of settings: Retail, Clinical and Hospitals. Many have found that Daiya products are a good fit for their patients diets. We work several large dialysis clinics who have found our products suitable for their clients because of the lower levels of potassium and phosphorus in many of products. Due to the lower level of protein in most of our core products several dietitians have found it suitable for those patients with PKU. You can find more information at www.howmuchphe.org
In addition, we are currently working with several large dialysis clinics who have found our products suitable for their clients. And due to the lower level of protein in most of our core products, several dietitians have found them suitable for those patients who require a low-protein diet.
If you want to see how easy it is to cook with Daiya, check out our cooking show videos available on our YouTube channel.
If you are a dietitian and would like to receive a Daiya Dietitian Kit please e-mail us at info@daiyafoods.com and write “Dietitian Kit” in the subject line.
Food Allergy Research & Education
Kids with Food Allergies
American Academy of Allergy Asthma & Immunology
US Food and Drug Administration – Allergens
US Food and Drug Administration – Food Allergies: What You Need to Know
American Diabetes Association
Product | Flavor | Serving Size | Potassium (rounded) |
Phosphorus (rounded) |
Protein (rounded) |
---|---|---|---|---|---|
Bars | Espresso Coffee | 62 g (1 bar) | 101 mg | 32.736 mg | 1.4136 g |
Bars | Classic Vanilla Bean | 62 g (1 bar) | 78 mg | 31.248 mg | 1.2338 g |
Bars | Chocolate Fudge Crunch | 62 g (1 bar) | 200 mg | 58.032 mg | 2.0398 g |
Bars | Salted Caramel Swirl | 62 g (1 bar) | 84 mg | 32.612 mg | 1.2896 g |
Blocks | Medium Cheddar Style | 28 g (1" cube) | 21 mg | 12.208 mg | 0.3808 g |
Blocks | Jalapeño Havarti Style | 28 g (1" cube) | 23 mg | 11.256 mg | 0.3976 g |
Blocks | Monterey Jack Style | 28 g (1" cube) | 21 mg | 11.62 mg | 0.3808 g |
Blocks | Smoked Gouda Style | 28 g (1" cube) | 20 mg | 11.928 mg | 0.3528 g |
Blocks | Classic Mozza Style | 28 g (1" cube) | 21 mg | 69.44 mg | 0.3696 g |
Blocks - Specialty | Feta Style | 28 g (1" cube) | 9 mg | 6.328 mg | 0.182 g |
Blocks - Specialty | Grilling Cheeze | 28 g (1" cube) | 24 mg | 105.56 mg | 0.431 g |
Burritos | Santa Fe | 160 g (1 burrito) | 350 mg | 328.44 mg | 10.33 g |
Burritos | Tex Mex | 160 g (1 burrito) | 300 mg | 345.06 mg | 8 g |
Burritos - Breakfast | Homestyle | 150 g (1 burrito) | 300 mg | 375 mg | 14.67 g |
Burritos - Breakfast | Fiesta | 150 g (1 burrito) | 330 mg | 282 mg | 10.11 g |
Cutting Board Shreds | Mozzarella Style | 30 g (¼ cup) | 19 mg | 96 mg | 0.393 g |
Cutting Board Shreds | Cheddar Style | 30 g (¼ cup) | 25 mg | 80.4 mg | 0.44 g |
Cutting Board Shreds | Spicy Monterey Jack Style | 30 g (¼ cup) | 20 mg | 91.2 mg | 0.43 g |
Cutting Board Shreds | Parmesan Style | 30 g (¼ cup) | 30 mg | 82.5 mg | 0.49 g |
Cutting Board Shreds | Mexican 4 Cheeze Blend | 30 g (¼ cup) | 20 mg | 80.4 mg | 0.43 g |
Cutting Board Shreds | Cheddar & Mozza Blend | 30 g (¼ cup) | 22 mg | 73.8 mg | 0.369 g |
Cutting Board Shreds | Italian 4 Cheeze Blend | 30 g (¼ cup) | 21 mg | 80.4 mg | 0.393 g |
Cheeze Sauce | Cheddar Style | 67 g (¼ cup) | 15 mg | 190.95 mg | 1.4003 g |
Cheeze Sauce | Alfredo Style | 67 g (¼ cup) | 13 mg | 182.91 mg | 1.5075 g |
Cheeze Sauce | Zesty Cheddar Style | 67 g (¼ cup) | 66 mg | 25.929 mg | 1.2395 g |
Cheeze Sticks | Cheddar Style | 22 g (1 stick) | 11 mg | 83.82 mg | 0.2948 g |
Cheeze Sticks | Mozza Style | 22 g (1 stick) | 9 mg | 82.28 mg | 0.2574 g |
Mac & Cheeze | Cheddar Style | 100 g (⅓ box) | 98 mg | 153 mg | 3.39 g |
Mac & Cheeze | Alfredo Style | 100 g (⅓ box) | 97 mg | 177 mg | 3.26 g |
Mac & Cheeze | Four Cheeze Style with Herbs | 100 g (⅓ box) | 57 mg | 122 mg | 3.01 g |
Mac & Cheeze | Bac'n and Cheddar Style | 100 g (⅓ box) | 46 mg | 132.87 mg | 3.677 g |
Mac & Cheeze | White Cheddar Style | 100 g (⅓ box) | 98 mg | 170 mg | 3.05 g |
Mac & Cheeze | Cheddar Jalapeño Style | 100 g (⅓ box) | 93 mg | 165 mg | 3.26 g |
Cheezecake | New York | 133 g (⅓ cake) | 177 mg | 159.6 mg | 3.23 g |
Cheezecake | Chocolate | 133 g (⅓ cake) | 395 mg | 174.23 mg | 4.79 g |
Cheezecake | Key Lime | 133 g (⅓ cake) | 144 mg | 140.98 mg | 3.2186 g |
Cheezecake | Pumpkin Spice | 133 g (⅓ cake) | 335 mg | 175.56 mg | 3.52 g |
Cheezecake | Strawberry | 133 g (⅓ cake) | 148 mg | 150.29 mg | 3.059 g |
Cream Cheeze Style Spread | Plain | 30 g (2 tbsp) | 11 mg | 3.66 mg | 0.189 g |
Cream Cheeze Style Spread | Chive & Onion | 30 g (2 tbsp) | 15 mg | 4.23 mg | 0.234 g |
Cream Cheeze Style Spread | Strawberry | 30 g (2 tbsp) | 14 mg | 3.42 mg | 0.180 g |
Cream Cheeze Style Spread | Roasted Garlic & Herb | 30 g (2 tbsp) | 18 mg | 6.18 mg | 0.270 g |
Dressings | Ranch | 30 g (2 tbsp) | 20 mg | 4.89 mg | 0.312 g |
Flatbread | Tomato, Sunflower Seed Pesto & Arugula | 113 g (⅓ pizza) | 135 mg | 124.3 mg | 4.0115 g |
Flatbread | Mushroom, Caramelized Onion, and Fig | 115 g (⅓ pizza) | 121 mg | 141.45 mg | 2.622 g |
Flatbread | Italian Sausage, Pepper & Kale | 161 g (½ pizza) | 191 mg | 217.35 mg | 7.519 g |
Garlic & Herb Pizza | Four Cheeze | 130 g (⅓ pizza) | 316 mg | 205.4 mg | 5.2 g |
Garlic & Herb Pizza | Veggie Lovers | 142 g (⅓ pizza) | 349 mg | 201.64 mg | 5.765 g |
Gluten Free Pizza | Cheeze Lover’s | 148 g (1 slice) | 358 mg | 266.4 mg | 4.958 g |
Gluten Free Pizza | Mushroom & Roasted Garlic | 121 g (¼ pizza) | 307 mg | 162.14 mg | 3.93 g |
Gluten Free Pizza | Supreme | 138 g (¼ pizza) | 309 mg | 187.68 mg | 6.39 g |
Gluten Free Pizza | Fire Roasted Vegetable | 164 g (⅓ pizza) | 400 mg | 226.32 mg | 5.35 g |
Gluten Free Pizza | Margherita | 154 g (⅓ pizza) | 390 mg | 167.86 mg | 5.61 g |
Gluten Free Pizza | Meatless Meat Lover’s | 136 g (¼ pizza) | 303 mg | 216.24 mg | 7.75 g |
Gluten Free Pizza | Meatless Pepperoni Style | 157 g (⅓ pizza) | 387 mg | 219.8 mg | 5.6049 g |
Slices | American Style | 22 g (1 slice) | 8 mg | 84.92 mg | 0.24 g |
Slices | Cheddar Style | 22 g (1 slice) | 9 mg | 84.48 mg | 0.27 g |
Slices | Mozzarella Style | 22 g (1 slice) | 8 mg | 78.32 mg | 0.24 g |
Slices | Smoked Gouda Style | 22 g (1 slice) | 10 mg | 84.26 mg | 0.24 g |
Slices | Swiss Style | 22 g (1 slice) | 10 mg | 84.26 mg | 0.24 g |
Slices | Provolone Style | 22 g (1 slice) | 10 mg | 83.38 mg | 0.26 g |
Vegetable Crust Pizza | Italian Herb & Cheeze | 127 g (⅓ pizza) | 317 mg | 201.93 mg | 4.7625 g |
Vegetable Crust Pizza | Mediterranean | 137 g (⅓ pizza) | 387 mg | 189.06 mg | 4.72 g |
Vegetable Crust Pizza | Meatless Pepperoni Style & Jalapeño | 135 g (⅓ pizza) | 387 mg | 221.4 mg | 6.05 g |
Pints | Vanilla Creme | 123 g (⅔ cup) | 68 mg | 13.899 mg | 0.9348 g |
Pints | Triple Fudge Chunk | 123 g (⅔ cup) | 272 mg | 48.585 mg | 1.8573 g |
Pints | Salted Caramel Chip | 123 g (⅔ cup) | 91 mg | 21.279 mg | 0.9594 g |
*These values are calculated from results from a 3rd Party Lab, and are subject to change without notice. Reliance on these values are solely at your own risk.